DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jan21-2019, EXPNO=20, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6992.4     2987.653       7.4654         2.91
     2      7008.3     2979.849       7.4459         7.64
     3      7028.9     2969.804       7.4208         5.58
     4      7044.4     2962.200       7.4018         2.88
     5      7062.2     2953.516       7.3801         2.32
     6      7076.6     2946.472       7.3625         2.16
     7      7086.2     2941.750       7.3507         0.74
     8      7090.3     2939.749       7.3457         0.84
     9      7138.0     2916.417       7.2874         1.93
    10      7198.8     2886.683       7.2131         4.75
    11      7213.8     2879.359       7.1948         6.07
    12      7351.4     2812.045       7.0266         5.76
    13      7353.7     2810.925       7.0238         5.70
    14      7368.8     2803.561       7.0054         5.13
    15      8777.7     2114.497       5.2836         5.34
    16      8790.2     2108.414       5.2684         5.92
    17      8931.7     2039.179       5.0954        12.00
    18      8974.2     2018.409       5.0435         6.13
    19      8986.6     2012.326       5.0283         5.41
    20     11362.1      850.585       2.1254         0.85
    21     12023.3      527.223       1.3174         0.36
    22     12047.4      515.418       1.2879         1.92
    23     13012.5       43.422       0.1085         0.44
